FUND RATES
NY MuniTrust is a short-term, highly liquid investment Pool designed specifically for the public sector. NY MuniTrust offers two separate investment funds: the Excelsior Fund is for NY Counties only. The Empire Fund is open to all municipal corporations.
EXCELSIOR FUND
As Of Date | 1 Day Yield (%) | 7 Day Yield (%) | WAM (Days) | WAL (Days) |
---|---|---|---|---|
11/7/24 | 4.84 | 4.86 | 44 | 79 |
11/6/24 | 4.84 | 4.87 | 45 | 80 |
11/5/24 | 4.85 | 4.87 | 45 | 81 |
11/4/24 | 4.86 | 4.88 | 43 | 79 |
11/1/24 | 4.88 | 4.88 | 47 | 86 |
10/31/24 | 4.88 | 4.89 | 47 | 85 |
10/30/24 | 4.87 | 4.89 | 45 | 82 |
10/29/24 | 4.88 | 4.89 | 44 | 81 |
10/28/24 | 4.88 | 4.89 | 44 | 82 |
10/25/24 | 4.90 | 4.90 | 47 | 88 |
10/24/24 | 4.89 | 4.91 | 45 | 83 |
10/23/24 | 4.89 | 4.92 | 46 | 84 |
10/22/24 | 4.90 | 4.93 | 44 | 82 |
10/21/24 | 4.92 | 4.93 | 46 | 86 |
10/18/24 | 4.93 | 4.94 | 43 | 82 |
10/17/24 | 4.94 | 4.94 | 43 | 83 |
10/16/24 | 4.95 | 4.94 | 43 | 82 |
10/15/24 | 4.94 | 4.94 | 43 | 82 |
10/14/24 | 4.95 | 4.94 | 43 | 82 |
10/11/24 | 4.95 | 4.94 | 45 | 85 |
10/10/24 | 4.94 | 4.95 | 42 | 81 |
10/9/24 | 4.94 | 4.95 | 42 | 73 |
10/8/24 | 4.94 | 4.96 | 42 | 67 |
10/7/24 | 4.94 | 4.96 | 43 | 71 |
10/4/24 | 4.95 | 4.96 | 46 | 75 |
10/3/24 | 4.97 | 4.97 | 46 | 75 |
10/2/24 | 4.98 | 4.97 | 46 | 75 |
10/1/24 | 4.98 | 4.97 | 46 | 76 |
9/30/24 | 4.97 | 4.97 | 52 | 84 |
9/27/24 | 4.97 | 4.98 | 49 | 80 |
9/26/24 | 4.97 | 5.01 | 49 | 80 |
9/25/24 | 4.97 | 5.03 | 49 | 80 |
9/24/24 | 4.99 | 5.06 | 49 | 79 |
9/23/24 | 5.00 | 5.10 | 49 | 80 |
9/20/24 | 5.05 | 5.13 | 51 | 82 |
9/19/24 | 5.10 | 5.21 | 52 | 83 |
9/18/24 | 5.23 | 5.23 | 49 | 81 |
9/17/24 | 5.24 | 5.23 | 49 | 80 |
As Of Date | 1 Day Yield (%) | 7 Day Yield (%) | WAM (Days) | WAL (Days) |
---|---|---|---|---|
9/16/24 | 5.23 | 5.23 | 50 | 81 |
9/13/24 | 5.23 | 5.23 | 51 | 83 |
9/12/24 | 5.23 | 5.23 | 51 | 83 |
9/11/24 | 5.23 | 5.23 | 51 | 84 |
9/10/24 | 5.23 | 5.23 | 51 | 84 |
9/9/24 | 5.24 | 5.23 | 52 | 84 |
9/6/24 | 5.24 | 5.23 | 55 | 88 |
9/5/24 | 5.23 | 5.24 | 55 | 89 |
9/4/24 | 5.23 | 5.25 | 51 | 84 |
9/3/24 | 5.24 | 5.25 | 54 | 78 |
8/30/24 | 5.25 | 5.25 | 54 | 79 |
8/29/24 | 5.25 | 5.25 | 54 | 79 |
8/28/24 | 5.26 | 5.25 | 53 | 77 |
8/27/24 | 5.26 | 5.25 | 54 | 73 |
8/26/24 | 5.25 | 5.25 | 55 | 74 |
8/23/24 | 5.25 | 5.25 | 57 | 77 |
8/22/24 | 5.25 | 5.25 | 57 | 77 |
8/21/24 | 5.25 | 5.25 | 54 | 74 |
8/20/24 | 5.25 | 5.25 | 53 | 73 |
8/19/24 | 5.25 | 5.25 | 54 | 74 |
8/16/24 | 5.25 | 5.25 | 56 | 76 |
8/15/24 | 5.25 | 5.26 | 56 | 77 |
8/14/24 | 5.25 | 5.26 | 58 | 79 |
8/13/24 | 5.26 | 5.25 | 55 | 76 |
8/12/24 | 5.25 | 5.25 | 57 | 74 |
8/9/24 | 5.25 | 5.25 | 52 | 68 |
8/8/24 | 5.25 | 5.26 | 52 | 68 |
8/7/24 | 5.25 | 5.25 | 52 | 69 |
8/6/24 | 5.25 | 5.26 | 53 | 69 |
8/5/24 | 5.25 | 5.27 | 53 | 70 |
8/2/24 | 5.26 | 5.27 | 57 | 75 |
8/1/24 | 5.25 | 5.29 | 50 | 68 |
7/31/24 | 5.30 | 5.29 | 51 | 69 |
7/30/24 | 5.29 | 5.29 | 45 | 63 |
7/29/24 | 5.29 | 5.29 | 46 | 64 |
7/26/24 | 5.30 | 5.29 | 46 | 65 |
7/25/24 | 5.29 | 5.29 | 47 | 66 |
7/24/24 | 5.29 | 5.29 | 47 | 66 |
7/23/24 | 5.29 | 5.29 | 47 | 66 |
7/22/24 | 5.29 | 5.29 | 46 | 64 |
7/19/24 | 5.29 | 5.29 | 37 | 56 |
7/18/24 | 5.29 | 5.29 | 37 | 56 |
7/17/24 | 5.29 | 5.29 | 38 | 57 |
7/16/24 | 5.29 | 5.29 | 38 | 57 |
7/15/24 | 5.29 | 5.29 | 39 | 58 |
7/12/24 | 5.29 | 5.28 | 41 | 61 |
7/11/24 | 5.29 | 5.28 | 41 | 61 |
7/10/24 | 5.29 | 5.28 | 38 | 59 |
7/9/24 | 5.28 | 5.28 | 34 | 54 |
7/8/24 | 5.28 | 5.28 | 34 | 54 |
7/5/24 | 5.28 | 5.28 | 35 | 56 |
7/3/24 | 5.29 | 5.29 | 36 | 54 |
7/2/24 | 5.28 | 5.29 | 36 | 54 |
7/1/24 | 5.28 | 5.30 | 34 | 51 |
6/28/24 | 5.30 | 5.30 | 37 | 56 |
6/27/24 | 5.30 | 5.29 | 38 | 56 |
6/26/24 | 5.30 | 5.29 | 38 | 57 |
6/25/24 | 5.29 | 5.29 | 38 | 57 |
6/24/24 | 5.29 | 5.29 | 39 | 53 |
6/21/24 | 5.29 | 5.29 | 41 | 56 |
6/20/24 | 5.29 | 5.29 | 42 | 57 |
6/18/24 | 5.29 | 5.29 | 44 | 59 |
6/17/24 | 5.29 | 5.29 | 41 | 55 |
6/14/24 | 5.29 | 5.29 | 43 | 58 |
6/13/24 | 5.29 | 5.29 | 43 | 58 |
6/12/24 | 5.29 | 5.29 | 43 | 58 |
6/11/24 | 5.28 | 5.29 | 42 | 58 |
6/10/24 | 5.29 | 5.29 | 43 | 59 |
6/7/24 | 5.29 | 5.28 | 46 | 62 |
6/6/24 | 5.29 | 5.29 | 47 | 63 |
6/5/24 | 5.28 | 5.29 | 46 | 62 |
As Of Date | 1 Day Yield (%) | 7 Day Yield (%) | WAM (Days) | WAL (Days) |
---|---|---|---|---|
6/4/24 | 5.28 | 5.30 | 45 | 61 |
6/3/24 | 5.28 | 5.30 | 44 | 60 |
5/31/24 | 5.30 | 5.30 | 47 | 64 |
5/30/24 | 5.30 | 5.30 | 47 | 64 |
5/29/24 | 5.30 | 5.30 | 47 | 64 |
5/28/24 | 5.30 | 5.30 | 47 | 64 |
5/24/24 | 5.30 | 5.30 | 50 | 68 |
5/23/24 | 5.30 | 5.30 | 50 | 68 |
5/22/24 | 5.30 | 5.30 | 50 | 68 |
5/21/24 | 5.30 | 5.30 | 50 | 67 |
5/20/24 | 5.30 | 5.30 | 50 | 68 |
5/17/24 | 5.30 | 5.30 | 52 | 70 |
5/16/24 | 5.30 | 5.29 | 52 | 71 |
5/15/24 | 5.30 | 5.29 | 52 | 70 |
5/14/24 | 5.29 | 5.29 | 52 | 70 |
5/13/24 | 5.29 | 5.29 | 53 | 69 |
5/10/24 | 5.29 | 5.29 | 54 | 71 |
5/9/24 | 5.29 | 5.28 | 53 | 70 |
5/8/24 | 5.29 | 5.28 | 52 | 68 |
5/7/24 | 5.28 | 5.28 | 50 | 67 |
5/6/24 | 5.28 | 5.29 | 49 | 66 |
5/3/24 | 5.28 | 5.29 | 52 | 69 |
5/2/24 | 5.28 | 5.30 | 52 | 70 |
5/1/24 | 5.28 | 5.30 | 52 | 70 |
4/30/24 | 5.30 | 5.30 | 49 | 67 |
4/29/24 | 5.30 | 5.30 | 50 | 68 |
4/26/24 | 5.30 | 5.30 | 52 | 71 |
4/25/24 | 5.30 | 5.30 | 52 | 70 |
4/24/24 | 5.30 | 5.30 | 50 | 69 |
4/23/24 | 5.30 | 5.30 | 50 | 69 |
4/22/24 | 5.30 | 5.30 | 50 | 70 |
4/19/24 | 5.30 | 5.30 | 53 | 73 |
4/18/24 | 5.30 | 5.30 | 54 | 74 |
4/17/24 | 5.30 | 5.30 | 51 | 72 |
4/16/24 | 5.30 | 5.30 | 51 | 72 |
4/15/24 | 5.30 | 5.30 | 51 | 73 |
4/12/24 | 5.30 | 5.30 | 52 | 74 |
4/11/24 | 5.30 | 5.30 | 51 | 74 |
4/10/24 | 5.31 | 5.31 | 50 | 73 |
4/9/24 | 5.31 | 5.31 | 53 | 76 |
4/8/24 | 5.31 | 5.31 | 51 | 74 |
4/5/24 | 5.30 | 5.31 | 51 | 74 |
4/4/24 | 5.31 | 5.33 | 52 | 75 |
4/3/24 | 5.31 | 5.33 | 52 | 76 |
4/2/24 | 5.31 | 5.34 | 52 | 76 |
4/1/24 | 5.32 | 5.34 | 53 | 74 |
3/28/24 | 5.34 | 5.34 | 56 | 78 |
3/27/24 | 5.34 | 5.34 | 54 | 75 |
3/26/24 | 5.34 | 5.33 | 55 | 76 |
3/25/24 | 5.34 | 5.33 | 57 | 78 |
3/22/24 | 5.34 | 5.33 | 55 | 76 |
3/21/24 | 5.33 | 5.33 | 52 | 74 |
3/20/24 | 5.33 | 5.33 | 51 | 73 |
3/19/24 | 5.33 | 5.33 | 52 | 75 |
3/18/24 | 5.33 | 5.33 | 53 | 76 |
3/15/24 | 5.33 | 5.33 | 54 | 77 |
3/14/24 | 5.33 | 5.33 | 54 | 78 |
3/13/24 | 5.33 | 5.33 | 55 | 79 |
3/12/24 | 5.33 | 5.33 | 54 | 78 |
3/11/24 | 5.33 | 5.33 | 55 | 79 |
3/8/24 | 5.33 | 5.33 | 54 | 79 |
3/7/24 | 5.33 | 5.33 | 53 | 78 |
3/6/24 | 5.33 | 5.34 | 55 | 81 |
3/5/24 | 5.34 | 5.34 | 54 | 79 |
3/4/24 | 5.34 | 5.35 | 53 | 80 |
3/1/24 | 5.33 | 5.35 | 54 | 72 |
2/29/24 | 5.37 | 5.37 | 54 | 73 |
2/28/24 | 5.37 | 5.37 | 55 | 74 |
2/27/24 | 5.37 | 5.37 | 51 | 65 |
2/26/24 | 5.36 | 5.37 | 47 | 61 |
2/23/24 | 5.37 | 5.37 | 49 | 63 |
2/22/24 | 5.37 | 5.37 | 48 | 63 |
2/21/24 | 5.37 | 5.37 | 49 | 64 |
2/20/24 | 5.37 | 5.38 | 45 | 60 |
2/16/24 | 5.38 | 5.38 | 50 | 67 |
2/15/24 | 5.38 | 5.39 | 49 | 62 |
2/14/24 | 5.38 | 5.40 | 48 | 61 |
2/13/24 | 5.40 | 5.40 | 41 | 55 |
2/12/24 | 5.40 | 5.40 | 41 | 55 |
As Of Date | 1 Day Yield (%) | 7 Day Yield (%) | WAM (Days) | WAL (Days) |
---|---|---|---|---|
2/9/24 | 5.40 | 5.40 | 42 | 56 |
2/8/24 | 5.40 | 5.40 | 41 | 55 |
2/7/24 | 5.39 | 5.40 | 36 | 51 |
2/6/24 | 5.40 | 5.41 | 37 | 53 |
2/5/24 | 5.40 | 5.41 | 38 | 54 |
2/2/24 | 5.41 | 5.42 | 41 | 57 |
2/1/24 | 5.40 | 5.43 | 41 | 57 |
1/31/24 | 5.44 | 5.43 | 42 | 58 |
1/30/24 | 5.43 | 5.43 | 42 | 59 |
1/29/24 | 5.43 | 5.43 | 43 | 59 |
1/26/24 | 5.43 | 5.43 | 45 | 62 |
1/25/24 | 5.42 | 5.43 | 41 | 58 |
1/24/24 | 5.43 | 5.43 | 42 | 59 |
1/23/24 | 5.43 | 5.43 | 43 | 60 |
1/22/24 | 5.42 | 5.43 | 42 | 58 |
1/19/24 | 5.43 | 5.43 | 45 | 63 |
1/18/24 | 5.44 | 5.43 | 46 | 61 |
1/17/24 | 5.43 | 5.43 | 45 | 59 |
1/16/24 | 5.43 | 5.43 | 47 | 62 |
1/12/24 | 5.43 | 5.41 | 50 | 65 |
1/11/24 | 5.43 | 5.41 | 50 | 65 |
1/10/24 | 5.43 | 5.41 | 50 | 65 |
1/9/24 | 5.30 | 5.41 | 50 | 66 |
1/8/24 | 5.42 | 5.43 | 51 | 66 |
1/5/24 | 5.43 | 5.44 | 52 | 68 |
1/4/24 | 5.44 | 5.46 | 52 | 68 |
1/3/24 | 5.44 | 5.46 | 52 | 68 |
1/2/24 | 5.44 | 5.46 | 48 | 64 |
12/29/23 | 5.47 | 5.47 | 51 | 67 |
12/28/23 | 5.47 | 5.46 | 52 | 69 |
12/27/23 | 5.46 | 5.46 | 51 | 68 |
12/26/23 | 5.46 | 5.46 | 51 | 68 |
12/22/23 | 5.46 | 5.46 | 55 | 72 |
12/21/23 | 5.47 | 5.49 | 56 | 73 |
12/20/23 | 5.46 | 5.49 | 48 | 65 |
12/19/23 | 5.47 | 5.49 | 49 | 66 |
12/18/23 | 5.59 | 5.48 | 48 | 65 |
12/15/23 | 5.47 | 5.46 | 53 | 71 |
12/14/23 | 5.47 | 5.45 | 53 | 71 |
12/13/23 | 5.45 | 5.45 | 51 | 68 |
12/12/23 | 5.46 | 5.45 | 51 | 64 |
12/11/23 | 5.45 | 5.45 | 51 | 63 |
12/8/23 | 5.45 | 5.45 | 53 | 65 |
12/7/23 | 5.44 | 5.45 | 53 | 65 |
12/6/23 | 5.44 | 5.45 | 51 | 63 |
12/5/23 | 5.45 | 5.46 | 52 | 65 |
12/4/23 | 5.45 | 5.46 | 53 | 66 |
12/1/23 | 5.45 | 5.46 | 55 | 68 |
11/30/23 | 5.47 | 5.46 | 52 | 65 |
11/29/23 | 5.46 | 5.46 | 51 | 64 |
11/28/23 | 5.46 | 5.45 | 50 | 63 |
11/27/23 | 5.45 | 5.45 | 50 | 63 |
11/24/23 | 5.45 | 5.45 | 52 | 66 |
11/22/23 | 5.45 | 5.45 | 53 | 67 |
11/21/23 | 5.45 | 5.45 | 53 | 67 |
11/20/23 | 5.46 | 5.45 | 54 | 68 |
11/17/23 | 5.45 | 5.45 | 49 | 63 |
11/16/23 | 5.45 | 5.45 | 51 | 65 |
11/15/23 | 5.45 | 5.45 | 51 | 66 |
11/14/23 | 5.44 | 5.45 | 49 | 64 |
11/13/23 | 5.45 | 5.45 | 48 | 64 |
11/10/23 | 5.45 | 5.44 | 50 | 65 |
11/9/23 | 5.45 | 5.44 | 49 | 65 |
11/8/23 | 5.45 | 5.44 | 50 | 66 |
11/7/23 | 5.44 | 5.44 | 50 | 67 |
11/6/23 | 5.44 | 5.44 | 46 | 63 |
11/3/23 | 5.45 | 5.44 | 49 | 67 |
11/2/23 | 5.44 | 5.44 | 46 | 61 |
11/1/23 | 5.43 | 5.44 | 46 | 60 |
10/31/23 | 5.45 | 5.44 | 43 | 58 |
10/30/23 | 5.44 | 5.44 | 44 | 59 |
10/27/23 | 5.44 | 5.44 | 46 | 61 |
10/26/23 | 5.44 | 5.43 | 46 | 61 |
10/25/23 | 5.43 | 5.43 | 45 | 60 |
10/24/23 | 5.43 | 5.43 | 44 | 59 |
10/23/23 | 5.43 | 5.42 | 45 | 60 |
10/20/23 | 5.43 | 5.42 | 47 | 62 |
10/19/23 | 5.42 | 5.41 | 45 | 61 |
10/18/23 | 5.41 | 5.41 | 43 | 59 |
10/17/23 | 5.41 | 5.41 | 43 | 59 |
10/16/23 | 5.41 | 5.41 | 41 | 57 |
10/13/23 | 5.40 | 5.41 | 42 | 59 |
10/12/23 | 5.41 | 5.41 | 42 | 59 |
10/11/23 | 5.41 | 5.41 | 43 | 60 |
10/10/23 | 5.41 | 5.41 | 44 | 62 |
10/9/23 | 5.41 | 5.41 | 45 | 62 |
10/6/23 | 5.41 | 5.40 | 47 | 65 |
10/5/23 | 5.40 | 5.40 | 45 | 63 |
10/4/23 | 5.40 | 5.41 | 45 | 63 |
10/3/23 | 5.39 | 5.41 | 40 | 58 |
10/2/23 | 5.40 | 5.41 | 43 | 62 |
9/29/23 | 5.42 | 5.42 | 45 | 65 |
9/28/23 | 5.42 | 5.41 | 43 | 64 |
9/27/23 | 5.42 | 5.41 | 43 | 64 |
9/26/23 | 5.42 | 5.41 | 44 | 64 |
9/25/23 | 5.41 | 5.41 | 43 | 63 |
9/22/23 | 5.41 | 5.41 | 45 | 66 |
9/21/23 | 5.41 | 5.41 | 44 | 64 |
9/20/23 | 5.41 | 5.41 | 44 | 65 |
9/19/23 | 5.41 | 5.41 | 45 | 67 |
9/18/23 | 5.41 | 5.41 | 46 | 67 |
9/15/23 | 5.41 | 5.41 | 48 | 70 |
9/14/23 | 5.41 | 5.40 | 48 | 70 |
9/13/23 | 5.41 | 5.40 | 48 | 70 |
9/12/23 | 5.41 | 5.40 | 49 | 71 |
9/11/23 | 5.40 | 5.40 | 48 | 70 |
9/8/23 | 5.39 | 5.39 | 47 | 70 |
9/7/23 | 5.40 | 5.39 | 47 | 69 |
9/6/23 | 5.40 | 5.39 | 47 | 70 |
9/5/23 | 5.38 | 5.39 | 44 | 62 |
9/1/23 | 5.38 | 5.39 | 47 | 66 |
8/31/23 | 5.40 | 5.40 | 48 | 67 |
8/30/23 | 5.41 | 5.40 | 48 | 67 |
8/29/23 | 5.40 | 5.39 | 47 | 66 |
8/28/23 | 5.39 | 5.39 | 45 | 64 |
8/25/23 | 5.39 | 5.39 | 47 | 67 |
8/24/23 | 5.38 | 5.38 | 46 | 66 |
8/23/23 | 5.38 | 5.38 | 45 | 65 |
8/22/23 | 5.38 | 5.38 | 46 | 66 |
8/21/23 | 5.39 | 5.38 | 46 | 67 |
8/18/23 | 5.38 | 5.37 | 48 | 69 |
8/17/23 | 5.37 | 5.36 | 46 | 67 |
As Of Date | 1 Day Yield (%) | 7 Day Yield (%) | WAM (Days) | WAL (Days) |
---|---|---|---|---|
8/16/23 | 5.37 | 5.36 | 46 | 67 |
8/15/23 | 5.36 | 5.36 | 42 | 63 |
8/14/23 | 5.36 | 5.35 | 43 | 57 |
8/11/23 | 5.36 | 5.35 | 44 | 59 |
8/10/23 | 5.36 | 5.34 | 44 | 59 |
8/9/23 | 5.34 | 5.34 | 44 | 53 |
8/8/23 | 5.34 | 5.34 | 44 | 54 |
8/7/23 | 5.34 | 5.34 | 46 | 56 |
8/4/23 | 5.34 | 5.34 | 48 | 58 |
8/3/23 | 5.34 | 5.32 | 49 | 59 |
8/2/23 | 5.34 | 5.32 | 49 | 59 |
8/1/23 | 5.31 | 5.30 | 39 | 50 |
7/31/23 | 5.33 | 5.28 | 40 | 50 |
7/28/23 | 5.31 | 5.26 | 39 | 50 |
7/27/23 | 5.30 | 5.19 | 39 | 50 |
7/26/23 | 5.20 | 5.17 | 38 | 49 |
7/25/23 | 5.21 | 5.17 | 40 | 51 |
7/24/23 | 5.19 | 5.16 | 37 | 47 |
7/21/23 | 5.15 | 5.16 | 31 | 43 |
7/20/23 | 5.15 | 5.16 | 31 | 43 |
7/19/23 | 5.16 | 5.16 | 33 | 46 |
7/18/23 | 5.16 | 5.16 | 34 | 46 |
7/17/23 | 5.16 | 5.16 | 34 | 47 |
7/14/23 | 5.17 | 5.16 | 36 | 49 |
7/13/23 | 5.15 | 5.14 | 32 | 45 |
7/12/23 | 5.16 | 5.14 | 33 | 46 |
7/11/23 | 5.15 | 5.14 | 33 | 46 |
7/10/23 | 5.14 | 5.14 | 31 | 44 |
7/7/23 | 5.14 | 5.14 | 33 | 47 |
7/6/23 | 5.14 | 5.16 | 33 | 47 |
7/5/23 | 5.14 | 5.16 | 34 | 48 |
7/3/23 | 5.16 | 5.16 | 34 | 49 |
6/30/23 | 5.16 | 5.16 | 37 | 53 |
6/29/23 | 5.16 | 5.15 | 38 | 53 |
6/28/23 | 5.16 | 5.15 | 38 | 54 |
6/27/23 | 5.16 | 5.15 | 39 | 54 |
6/26/23 | 5.15 | 5.14 | 38 | 54 |
6/23/23 | 5.14 | 5.14 | 41 | 51 |
6/22/23 | 5.14 | 5.14 | 42 | 52 |
6/21/23 | 5.15 | 5.14 | 42 | 53 |
6/20/23 | 5.14 | 5.14 | 42 | 53 |
6/16/23 | 5.14 | 5.14 | 45 | 56 |
6/15/23 | 5.14 | 5.13 | 44 | 55 |
6/14/23 | 5.14 | 5.13 | 45 | 57 |
6/13/23 | 5.12 | 5.12 | 41 | 53 |
6/12/23 | 5.12 | 5.12 | 41 | 53 |
6/9/23 | 5.13 | 5.12 | 44 | 57 |
6/8/23 | 5.11 | 5.11 | 42 | 54 |
6/7/23 | 5.11 | 5.11 | 40 | 54 |
6/6/23 | 5.11 | 5.11 | 40 | 54 |
6/5/23 | 5.12 | 5.11 | 40 | 54 |
6/2/23 | 5.10 | 5.11 | 41 | 56 |
6/1/23 | 5.09 | 5.11 | 36 | 52 |
5/31/23 | 5.11 | 5.11 | 36 | 52 |
5/30/23 | 5.11 | 5.11 | 37 | 53 |
5/26/23 | 5.11 | 5.11 | 40 | 57 |
5/25/23 | 5.11 | 5.09 | 40 | 57 |
5/24/23 | 5.11 | 5.09 | 41 | 58 |
5/23/23 | 5.10 | 5.09 | 38 | 55 |
5/22/23 | 5.08 | 5.08 | 38 | 56 |
5/19/23 | 5.08 | 5.08 | 40 | 56 |
5/18/23 | 5.08 | 5.08 | 40 | 56 |
5/17/23 | 5.09 | 5.08 | 40 | 55 |
5/16/23 | 5.09 | 5.07 | 39 | 55 |
5/15/23 | 5.08 | 5.07 | 40 | 56 |
5/12/23 | 5.08 | 5.07 | 41 | 58 |
5/11/23 | 5.06 | 5.05 | 40 | 57 |
5/10/23 | 5.07 | 5.04 | 41 | 59 |
5/9/23 | 5.06 | 5.02 | 42 | 59 |
5/8/23 | 5.05 | 4.99 | 42 | 60 |
5/5/23 | 5.04 | 4.96 | 44 | 63 |
5/4/23 | 5.00 | 4.88 | 41 | 59 |
5/3/23 | 4.89 | 4.86 | 30 | 50 |
5/2/23 | 4.88 | 4.85 | 31 | 50 |
5/1/23 | 4.83 | 4.85 | 24 | 40 |
4/28/23 | 4.85 | 4.85 | 27 | 45 |
4/27/23 | 4.85 | 4.86 | 26 | 44 |
4/26/23 | 4.85 | 4.86 | 27 | 45 |
4/25/23 | 4.85 | 4.86 | 26 | 43 |
4/24/23 | 4.85 | 4.86 | 27 | 46 |
4/21/23 | 4.86 | 4.86 | 30 | 51 |
4/20/23 | 4.86 | 4.85 | 30 | 52 |
4/19/23 | 4.85 | 4.84 | 30 | 51 |
4/18/23 | 4.86 | 4.84 | 30 | 50 |
4/17/23 | 4.85 | 4.84 | 31 | 52 |
4/14/23 | 4.83 | 4.83 | 29 | 50 |
4/13/23 | 4.83 | 4.83 | 29 | 50 |
4/12/23 | 4.83 | 4.83 | 30 | 51 |
4/11/23 | 4.84 | 4.84 | 30 | 52 |
4/10/23 | 4.83 | 4.84 | 31 | 53 |
4/6/23 | 4.83 | 4.83 | 34 | 58 |
4/5/23 | 4.84 | 4.83 | 35 | 59 |
4/4/23 | 4.84 | 4.83 | 35 | 58 |
4/3/23 | 4.82 | 4.82 | 32 | 56 |
3/31/23 | 4.83 | 4.81 | 34 | 59 |
3/30/23 | 4.83 | 4.79 | 33 | 57 |
3/29/23 | 4.80 | 4.77 | 29 | 52 |
3/28/23 | 4.79 | 4.75 | 29 | 48 |
3/27/23 | 4.78 | 4.72 | 29 | 49 |
3/24/23 | 4.77 | 4.70 | 31 | 52 |
3/23/23 | 4.72 | 4.64 | 31 | 53 |
3/22/23 | 4.62 | 4.62 | 28 | 50 |
3/21/23 | 4.62 | 4.62 | 29 | 51 |
3/20/23 | 4.62 | 4.62 | 28 | 51 |
3/17/23 | 4.62 | 4.61 | 30 | 52 |
3/16/23 | 4.63 | 4.60 | 30 | 54 |
3/15/23 | 4.60 | 4.59 | 28 | 52 |
3/14/23 | 4.59 | 4.59 | 28 | 52 |
3/13/23 | 4.59 | 4.59 | 29 | 54 |
3/10/23 | 4.59 | 4.58 | 31 | 57 |
3/9/23 | 4.59 | 4.58 | 31 | 57 |
3/8/23 | 4.58 | 4.58 | 30 | 57 |
3/7/23 | 4.58 | 4.58 | 30 | 53 |
3/6/23 | 4.58 | 4.59 | 31 | 51 |
3/3/23 | 4.57 | 4.59 | 34 | 54 |
3/2/23 | 4.61 | 4.62 | 41 | 66 |
3/1/23 | 4.60 | 4.62 | 40 | 64 |
2/28/23 | 4.62 | 4.62 | 41 | 67 |
2/27/23 | 4.62 | 4.62 | 41 | 67 |
2/24/23 | 4.62 | 4.62 | 44 | 71 |
2/23/23 | 4.62 | 4.62 | 44 | 71 |
2/22/23 | 4.62 | 4.62 | 44 | 70 |
2/21/23 | 4.62 | 4.62 | 46 | 74 |
2/17/23 | 4.62 | 4.61 | 47 | 77 |
2/16/23 | 4.61 | 4.57 | 44 | 74 |
2/15/23 | 4.60 | 4.56 | 44 | 73 |
2/14/23 | 4.59 | 4.56 | 40 | 70 |
2/13/23 | 4.58 | 4.55 | 38 | 71 |
2/10/23 | 4.54 | 4.54 | 32 | 76 |
2/9/23 | 4.55 | 4.54 | 33 | 80 |
2/8/23 | 4.55 | 4.53 | 34 | 80 |
2/7/23 | 4.54 | 4.51 | 32 | 75 |
2/6/23 | 4.54 | 4.48 | 32 | 77 |
2/3/23 | 4.54 | 4.46 | 34 | 80 |
2/2/23 | 4.46 | 4.39 | 31 | 78 |
2/1/23 | 4.37 | 4.38 | 30 | 78 |
1/31/23 | 4.39 | 4.38 | 31 | 80 |
1/30/23 | 4.38 | 4.37 | 32 | 81 |
1/27/23 | 4.38 | 4.37 | 34 | 84 |
1/26/23 | 4.38 | 4.35 | 33 | 83 |
1/25/23 | 4.37 | 4.35 | 30 | 78 |
1/24/23 | 4.34 | 4.34 | 28 | 76 |
1/23/23 | 4.34 | 4.34 | 25 | 58 |
1/20/23 | 4.34 | 4.34 | 27 | 61 |
1/19/23 | 4.36 | 4.34 | 29 | 67 |
1/18/23 | 4.34 | 4.34 | 28 | 65 |
1/17/23 | 4.34 | 4.34 | 26 | 65 |
1/13/23 | 4.34 | 4.34 | 29 | 69 |
1/12/23 | 4.35 | 4.33 | 30 | 74 |
1/11/23 | 4.34 | 4.33 | 26 | 71 |
1/10/23 | 4.34 | 4.32 | 26 | 70 |
1/9/23 | 4.33 | 4.32 | 26 | 71 |
1/6/23 | 4.33 | 4.33 | 29 | 72 |
1/5/23 | 4.31 | 4.30 | 25 | 67 |
1/4/23 | 4.30 | 4.30 | 23 | 63 |
12/30/22 | 4.30 | 4.30 | 25 | 60 |
12/29/22 | 4.30 | 4.30 | 26 | 63 |
12/28/22 | 4.30 | 4.30 | 25 | 63 |
12/27/22 | 4.30 | 4.29 | 26 | 63 |
12/23/22 | 4.30 | 4.29 | 28 | 67 |
12/22/22 | 4.30 | 4.29 | 27 | 66 |
12/21/22 | 4.26 | 4.28 | 21 | 60 |
12/20/22 | 4.29 | 4.23 | 24 | 71 |
12/19/22 | 4.30 | 4.18 | 25 | 71 |
12/16/22 | 4.30 | 4.13 | 26 | 74 |
12/15/22 | 4.18 | 3.95 | 26 | 75 |
12/14/22 | 3.95 | 3.91 | 26 | 76 |
12/13/22 | 3.93 | 3.90 | 24 | 73 |
12/12/22 | 3.93 | 3.89 | 24 | 74 |
12/9/22 | 3.89 | 3.89 | 20 | 71 |
12/8/22 | 3.88 | 3.88 | 17 | 69 |
12/7/22 | 3.88 | 3.88 | 18 | 70 |
12/6/22 | 3.88 | 3.89 | 16 | 70 |
12/5/22 | 3.88 | 3.89 | 17 | 72 |
12/2/22 | 3.89 | 3.88 | 18 | 74 |
